Flag Counter

Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 01/06/2026 at 13:01.

Name Clan PVP's PK's Time
chosen 777 36759 14 24d, 22h 12m
Omsk 777 31554 0 25d, 14h 24m
Halisha 777 26070 6 24d, 10h 13m
(^kpszk1^) TheBests 24658 51 21d, 17h 16m
tN 777 24422 72 25d, 19h 39m
Chetos IMPERIO 23175 13 16d, 8h 18m
lLaraCroft Oz 22361 136 19d, 9h 22m
DemoniK IMPERIO 17758 192 22d, 6h 14m
RiskBonaParT Oz 17159 112 23d, 18h 40m
10º HolandesVoador IMPERIO 17127 4 27d, 16h 38m
11º BelowZero Oz 15274 19 26d, 16h 1m
12º Computador 777 15049 0 23d, 22h 49m
13º C3rp3ru5 IMPERIO 14119 200 23d, 10h 17m
14º Negrozz Oz 13385 48 23d, 19h 50m
15º THBRicky IMPERIO 13085 111 19d, 17h 26m
16º ChrisRlz - 12571 810 16d, 2h 29m
17º BOF1NHO 777 12271 16 20d, 18h 10m
18º xNeku IMPERIO 12031 44 21d, 5h 3m
19º Feer IMPERIO 11612 117 15d, 14h 12m
20º BossTerror IMPERIO 11472 80 24d, 3h 26m
21º JUNKZL2 Alones 11119 9 18d, 20h 1m
22º xFury IMPERIO 10886 29 14d, 4h 5m
23º Chupim TheBests 10874 254 17d, 14h 54m
24º CAVALO Goods 10678 52 11d, 3h 6m
25º lF1420 - 10580 40 15d, 8h 12m
26º Sextafeira IMPERIO 10549 79 22d, 13h 15m
27º poetry 777 10056 61 17d, 9h 45m
28º v0ldemort AloneBoy 10049 65 16d, 17h 25m
29º Kadeirantex47 777 9985 249 21d, 6h 0m
30º Bahamut 147852 9858 191 14d, 20h 33m
31º Naniat TheBests 9353 10 23d, 17h 5m
32º Humiliation - 9166 157 11d, 23h 18m
33º K14 IMPERIO 9055 189 18d, 13h 55m
34º YouTube Relax 8838 219 14d, 19h 13m
35º GeneralLee SpartanoS 8463 35 12d, 9h 25m
36º Fudeu VELHA 8452 73 10d, 11h 39m
37º massacre SpartanoS 8411 15 20d, 6h 5m
38º Ez - 8085 25 11d, 21h 18m
39º Covas TheBests 8056 115 16d, 16h 51m
40º Unfo VirtualGodS 7476 18 8d, 2h 4m
41º DUDUCELL 777 7354 0 20d, 20h 45m
42º Moon SoloZerg 7053 0 11d, 15h 11m
43º Adygea 777 7016 4 20d, 21h 4m
44º Bonsai VirtualGodS 6878 45 11d, 2h 59m
45º ALAKAZAM IMPERIO 6756 148 14d, 18h 30m
46º JoHaNs 147852 6703 131 16d, 3h 2m
47º NikiTaca - 6582 138 10d, 8h 1m
48º cya PATRULLAROJA 6557 65 17d, 1h 6m
49º LegenD PanicoeTerro 6540 5 18d, 7h 47m
50º Jest3r Goods 6536 48 11d, 11h 4m
51º MAJU Oz 6440 27 19d, 2h 34m
52º ^^TrApLocK^^ TheBests 6322 117 15d, 5h 50m
53º -MoorLocK- TheBests 5963 142 18d, 6h 54m
54º Hidronox 777 5925 0 23d, 13h 47m
55º lGreen IMPERIO 5909 7 8d, 3h 53m
56º RoqueCastle - 5874 31 5d, 22h 52m
57º Ruso - 5856 0 10d, 3h 23m
58º Solraca SkullLords 5775 59 8d, 20h 59m
59º Baltazar 777 5742 0 16d, 23h 52m
60º NerfGoku VirtualGodS 5663 42 12d, 18h 25m
61º BRUTAL PATRULLAROJA 5594 44 14d, 15h 25m
62º TruLLeStar XXXXXXXXXX 5585 24 9d, 18h 23m
63º nocu - 5507 1 10d, 0h 47m
64º Zonyck PATRULLAROJA 5499 1 7d, 22h 37m
65º Bellion Oz 5442 28 21d, 13h 0m
66º SubarU IMPERIO 5415 88 19d, 4h 3m
67º 1 VirtualGodS 5379 8 9d, 23h 26m
68º HuMaNDaRK 147852 5221 29 9d, 8h 7m
69º Sktrattos BOPE 5220 95 7d, 9h 22m
70º Triket - 5151 42 9d, 15h 14m
71º isabella2025 - 5131 24 6d, 1h 58m
72º HeaDShoT Oz 5119 102 21d, 15h 9m
73º Gambit Oz 5084 125 10d, 9h 43m
74º glugluglu - 5023 57 10d, 23h 24m
75º Control9 - 4848 0 8d, 7h 8m
76º Lombard IMPERIO 4825 37 10d, 0h 25m
77º NoMercy VirtualGodS 4746 24 13d, 13h 19m
78º LeoDasPlay Oz 4741 48 11d, 16h 5m
79º ^$F1420$^ IMPERIO 4601 100 22d, 19h 58m
80º eas - 4585 101 9d, 16h 9m
81º MCD InimigosDoSONO 4562 60 6d, 20h 1m
82º LAW PERSA 4509 72 16d, 21h 12m
83º Afrodiite GodsMythology 4368 40 9d, 15h 48m
84º MasterChefe IMPERIO 4362 123 14d, 16h 16m
85º S4mUraY Oz 4334 230 20d, 5h 5m
86º ParanormalAttack - 4330 196 9d, 4h 39m
87º Michi PATRULLAROJA 4224 487 15d, 9h 58m
88º CoriZa IMPERIO 4212 53 15d, 19h 54m
89º MrMaghoo IMPERIO 4164 290 15d, 12h 50m
90º BabaVoss Oz 4164 2 9d, 17h 55m
91º PAUdeABELHA IMPERIO 4145 3 13d, 1h 17m
92º Fant0che IMPERIO 4034 26 19d, 14h 27m
93º kpszk1 TheBests 4021 297 17d, 14h 2m
94º ElChantA PATRULLAROJA 4002 60 9d, 2h 47m
95º Master SkullLords 3967 26 7d, 4h 27m
96º Mordecai Oz 3957 42 19d, 0h 22m
97º Delete SoLiTaRioSTeaM 3931 4 10d, 2h 58m
98º 7000xAZ Governance 3929 157 11d, 3h 58m
99º BIGZ TheBests 3927 28 9d, 8h 9m
100º Roipi PATRULLAROJA 3872 117 17d, 22h 31m
1º   chosen 36759 pvps
2º   Omsk 31554 pvps
3º   Halisha 26070 pvps
1º   knk 891 pks
2º   ChrisRlz 810 pks
3º   lChaparrall 598 pks