Grand Olympiad
Below are displayed all players who are or already been heroes.
| Name | Class | Clan | Ally |
|---|---|---|---|
| Imperial | Duelist | PATRULLAROJA | DesertoR |
| Sixer | Dreadnought | - | - |
| Charlotte | Phoenix Knight | PATRULLAROJA | DesertoR |
| TankaTuto | Hell Knight | - | - |
| GordonFreeman | Sagittarius | pasivas | - |
| Adygea | Adventurer | 777 | fvck |
| #ZARA | Archmage | 777 | fvck |
| LegenD | Soultaker | PanicoeTerro | - |
| chosen | Arcana Lord | 777 | fvck |
| ComplexoDoAlemaO | Cardinal | 777 | fvck |
| BIRIMBINHATOMICA | Hierophant | - | - |
| ST4R | Sword Muse | - | - |
| Lechita | Wind Rider | PATRULLAROJA | DesertoR |
| TresHache | Moonlight Sentinel | PATRULLAROJA | DesertoR |
| Baltazar | Mystic Muse | 777 | fvck |
| MoscaNao | Elemental Master | - | - |
| cya | Eva Saint | PATRULLAROJA | DesertoR |
| RoubaHero | Spectral Dancer | - | - |
| MAJU | Storm Screamer | Oz | OzTeam |
| mormo | Spectral Master | - | - |
| lHULK | Titan | IMPERIO | PERSA |
| ROCKY | Grand Khauatari | - | - |
| Computador | Dominator | 777 | fvck |
| Halisha | Maestro | 777 | fvck |
1º chosen 36759 pvps
2º Omsk 31554 pvps
3º Halisha 26070 pvps
1º knk 891 pks
2º ChrisRlz 810 pks
3º lChaparrall 598 pks
Join Our Community!